| 1 Bed Pool Villa | 1 Bed Pool Deluxe | 2 Bed Pool Villa | |
| Low | 88 | 103 | 161 |
| Mid High | 97 | 112 | 170 |
| High | 116 | 131 | 188 |
| Peak | 177 | 200 | 281 |
Seasons & Minimum Stay Requirements:
| Low (2 Nights) | : | |
| Mid High (3 Nights) | : | June, September |
| High (5 Nights) | : | 24 – 31 January (CNY) 09 – 13 April (Easter Week) and July, August |
| Peak (7 Nights) | : | 20 December – 10 January |
Rates inclusive of